🇺🇸
Pinnacle Airlines
9E FLGUnited States · Callsign: FLAGSHIP
46
Routes
25
Destinations
1
Countries
46
Flights
On this page
Longest Routes
| From | To | Distance | Time |
|---|---|---|---|
| LGA 🇺🇸 | MSY 🇺🇸 | 1904 km | 164 min |
| MSY 🇺🇸 | LGA 🇺🇸 | 1904 km | 164 min |
| JFK 🇺🇸 | MSY 🇺🇸 | 1902 km | 164 min |
| MSY 🇺🇸 | JFK 🇺🇸 | 1902 km | 164 min |
| MSY 🇺🇸 | MSP 🇺🇸 | 1675 km | 148 min |
| MSP 🇺🇸 | MSY 🇺🇸 | 1675 km | 148 min |
| DTW 🇺🇸 | MSY 🇺🇸 | 1493 km | 149 min |
| MSY 🇺🇸 | DTW 🇺🇸 | 1493 km | 149 min |
| ATL 🇺🇸 | MSP 🇺🇸 | 1460 km | 147 min |
| MSP 🇺🇸 | ATL 🇺🇸 | 1460 km | 147 min |
| ATL 🇺🇸 | SYR 🇺🇸 | 1278 km | 132 min |
| SYR 🇺🇸 | ATL 🇺🇸 | 1278 km | 132 min |
| ATL 🇺🇸 | CID 🇺🇸 | 1118 km | 119 min |
| MBS 🇺🇸 | ATL 🇺🇸 | 1101 km | 118 min |
| ATL 🇺🇸 | MBS 🇺🇸 | 1101 km | 118 min |
| ATL 🇺🇸 | LAN 🇺🇸 | 1017 km | 111 min |
| LAN 🇺🇸 | ATL 🇺🇸 | 1017 km | 111 min |
| MDT 🇺🇸 | ATL 🇺🇸 | 997 km | 110 min |
| AZO 🇺🇸 | ATL 🇺🇸 | 961 km | 107 min |
| ATL 🇺🇸 | AZO 🇺🇸 | 961 km | 107 min |
Top Destinations
- United States 46
Aircraft Types
- CRJ series 28 routes
- CRJ-900 16 routes