🇰🇼
KU
KAC
Kuwait Airways
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://airlinefyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://airlinefyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://airlinefyi.com/entity//)
Use the native HTML custom element.
Kuwait · Callsign: KUWAITI
79
Routes
38
Destinations
27
Countries
79
Flights
Longest Routes
| From | To | Distance | Time |
|---|---|---|---|
| KWI 🇰🇼 | JFK 🇺🇸 | 10 202 km | 750 min |
| JFK 🇺🇸 | KWI 🇰🇼 | 10 202 km | 750 min |
| KWI 🇰🇼 | KUL 🇲🇾 | 6 381 km | 480 min |
| KUL 🇲🇾 | KWI 🇰🇼 | 6 381 km | 480 min |
| BKK 🇹🇭 | KWI 🇰🇼 | 5 678 km | 431 min |
| KWI 🇰🇼 | BKK 🇹🇭 | 5 678 km | 431 min |
| JFK 🇺🇸 | LHR 🇬🇧 | 5 540 km | 421 min |
| LHR 🇬🇧 | JFK 🇺🇸 | 5 540 km | 421 min |
| LHR 🇬🇧 | KWI 🇰🇼 | 4 675 km | 360 min |
| KWI 🇰🇼 | LHR 🇬🇧 | 4 675 km | 360 min |
| DAC 🇧🇩 | KWI 🇰🇼 | 4 240 km | 329 min |
| KWI 🇰🇼 | DAC 🇧🇩 | 4 240 km | 329 min |
| CMB 🇱🇰 | KWI 🇰🇼 | 4 142 km | 322 min |
| KWI 🇰🇼 | CMB 🇱🇰 | 4 142 km | 322 min |
| KWI 🇰🇼 | FRA 🇩🇪 | 4 021 km | 314 min |
| FRA 🇩🇪 | KWI 🇰🇼 | 4 021 km | 314 min |
| KWI 🇰🇼 | TRV 🇮🇳 | 3 800 km | 298 min |
| TRV 🇮🇳 | KWI 🇰🇼 | 3 800 km | 298 min |
| MAA 🇮🇳 | KWI 🇰🇼 | 3 777 km | 297 min |
| KWI 🇰🇼 | MAA 🇮🇳 | 3 777 km | 297 min |
Top Destinations
- Kuwait 34
- India 5
- Saudi Arabia 3
- United Arab Emirates 3
- Egypt 3
- Turkey 2
- United Kingdom 2
- United States 2
- Malaysia 2
- Germany 2
- Oman 2
- Pakistan 2
- Italy 2
- Thailand 2
- Lebanon 1
Aircraft Types
- Airbus A320 37 routes
- Airbus A300-600 24 routes
- Airbus A340 20 routes
- Airbus A310 16 routes
- Boeing 777 10 routes
- Boeing 737-700W 2 routes
- Airbus A321 2 routes
- Boeing 737-800 2 routes