Codeshare Finder
Find all codeshare routes operated or marketed by an airline.
FinderChina Eastern Airlines — codeshare routes
- Codeshare routes
- 125
- Own-operated routes
- 1,020
First 50 of 125 codeshare routes.
| Origin | Destination |
|---|---|
| AKL Auckland International Airport | MEL Melbourne Airport |
| AKL Auckland International Airport | SYD Sydney Kingsford Smith International Airport |
| AMS Amsterdam Airport Schiphol | CDG Charles de Gaulle International Airport |
| AMS Amsterdam Airport Schiphol | FRA Frankfurt Main Airport |
| AMS Amsterdam Airport Schiphol | LHR London Heathrow Airport |
| AMS Amsterdam Airport Schiphol | PVG Shanghai Pudong International Airport |
| AOG Anshan Teng'ao Airport / Anshan Air Base | PVG Shanghai Pudong International Airport |
| BAV Baotou Donghe International Airport | SHA Shanghai Hongqiao International Airport |
| BAV Baotou Donghe International Airport | SJW Shijiazhuang Zhengding International Airport |
| BNE Brisbane International Airport | SIN Singapore Changi Airport |
| CAN Guangzhou Baiyun International Airport | NRT Narita International Airport |
| CAN Guangzhou Baiyun International Airport | XMN Xiamen Gaoqi International Airport |
| CDG Charles de Gaulle International Airport | AMS Amsterdam Airport Schiphol |
| CDG Charles de Gaulle International Airport | PEK Beijing Capital International Airport |
| CHC Christchurch International Airport | SYD Sydney Kingsford Smith International Airport |
| CJJ Cheongju International Airport/Cheongju Air Base (K-59/G-513) | HGH Hangzhou Xiaoshan International Airport |
| CKG Chongqing Jiangbei International Airport | TXN Huangshan Tunxi International Airport |
| CTU Chengdu Shuangliu International Airport | TXN Huangshan Tunxi International Airport |
| DDG Dandong Langtou International Airport | TAO Qingdao Jiaodong International Airport |
| DLC Dalian Zhoushuizi International Airport | NRT Narita International Airport |
| DTW Detroit Metropolitan Wayne County Airport | PEK Beijing Capital International Airport |
| DTW Detroit Metropolitan Wayne County Airport | PVG Shanghai Pudong International Airport |
| FOC Fuzhou Changle International Airport | SHA Shanghai Hongqiao International Airport |
| FRA Frankfurt Main Airport | AMS Amsterdam Airport Schiphol |
| FUG Fuyang Xiguan Airport | SHA Shanghai Hongqiao International Airport |
| HAN Noi Bai International Airport | PVG Shanghai Pudong International Airport |
| HET Hohhot Baita International Airport | HLD Hulunbuir Hailar Airport |
| HGH Hangzhou Xiaoshan International Airport | CJJ Cheongju International Airport/Cheongju Air Base (K-59/G-513) |
| HGH Hangzhou Xiaoshan International Airport | SJW Shijiazhuang Zhengding International Airport |
| HKT Phuket International Airport | PVG Shanghai Pudong International Airport |
| HLD Hulunbuir Hailar Airport | HET Hohhot Baita International Airport |
| HND Tokyo Haneda International Airport | PEK Beijing Capital International Airport |
| HTN Hotan Airport | URC Ürümqi Tianshan International Airport |
| ICN Incheon International Airport | WUH Wuhan Tianhe International Airport |
| ICN Incheon International Airport | XIY Xi'an Xianyang International Airport |
| IQN Qingyang Xifeng Airport | LHW Lanzhou Zhongchuan International Airport |
| JGS Jinggangshan Airport | SHA Shanghai Hongqiao International Airport |
| JMU Jiamusi Songjiang International Airport | TAO Qingdao Jiaodong International Airport |
| JNG Jining Da'an Airport | SHA Shanghai Hongqiao International Airport |
| JNZ Jinzhou Bay Airport | PVG Shanghai Pudong International Airport |
| JXA Jixi Xingkaihu Airport | TAO Qingdao Jiaodong International Airport |
| KMG Kunming Changshui International Airport | SJW Shijiazhuang Zhengding International Airport |
| KWL Guilin Liangjiang International Airport | SHA Shanghai Hongqiao International Airport |
| LHR London Heathrow Airport | AMS Amsterdam Airport Schiphol |
| LHW Lanzhou Zhongchuan International Airport | IQN Qingyang Xifeng Airport |
| LYG Lianyungang Huaguoshan International Airport | SHA Shanghai Hongqiao International Airport |
| MEL Melbourne Airport | AKL Auckland International Airport |
| MEL Melbourne Airport | SIN Singapore Changi Airport |
| MEL Melbourne Airport | WLG Wellington International Airport |
| MFM Macau International Airport | SHA Shanghai Hongqiao International Airport |
How to Use
-
1
Enter a flight number to look up
Input the marketing carrier's two-letter IATA code followed by the flight number (for example, LH 400 or UA 901). The tool identifies the operating carrier and any other airlines marketing the same flight.
-
2
View operating carrier and codeshare partners
Review which airline actually operates the aircraft and crew for this flight, and see the full list of partner airlines marketing seats on the same departure under their own flight numbers.
-
3
Check booking and service implications
Note the operating carrier's check-in counter, baggage policies, and service standards that will apply, as these are governed by the operating carrier's procedures regardless of which marketing carrier issued the ticket.
About
The Codeshare Finder clarifies the often-opaque relationship between the airline that sells a ticket and the airline that actually operates the flight. Using IATA schedule data that includes both operating and marketing carrier designations per SSIM format, the tool resolves any flight number to its operating carrier and lists all codeshare marketing carriers selling the same physical departure.
Codeshare agreements are ubiquitous in modern commercial aviation: the three global alliances (Star Alliance, SkyTeam, oneworld) collectively operate thousands of codeshare arrangements, and even airlines outside alliances maintain bilateral codeshares for network access. IATA estimates that codeshare itineraries account for more than 30% of all international scheduled passenger revenue, making this one of the most commercially significant practices in airline distribution.
For travelers, knowing the operating carrier is essential because service standards, baggage policies, check-in procedures, and IATA Irregular Operations (IROPS) handling all follow the operating carrier's procedures rather than those of the ticket-issuing marketing carrier. IATA Resolution 788 codified mandatory operating carrier disclosure in booking flows, ensuring passengers can make informed decisions about the actual on-board experience they will receive.