🇸🇪
NextJet
2N NTJSweden · Callsign: NEXTJET
39
Routes
18
Destinations
3
Countries
39
Flights
On this page
Longest Routes
| From | To | Distance | Time |
|---|---|---|---|
| GEV 🇸🇪 | ARN 🇸🇪 | 844 km | 98 min |
| ARN 🇸🇪 | GEV 🇸🇪 | 844 km | 98 min |
| ARN 🇸🇪 | VHM 🇸🇪 | 551 km | 74 min |
| VHM 🇸🇪 | ARN 🇸🇪 | 551 km | 74 min |
| ARN 🇸🇪 | LYC 🇸🇪 | 546 km | 74 min |
| LYC 🇸🇪 | ARN 🇸🇪 | 546 km | 74 min |
| KRF 🇸🇪 | GEV 🇸🇪 | 476 km | 78 min |
| GEV 🇸🇪 | KRF 🇸🇪 | 476 km | 78 min |
| ARN 🇸🇪 | HAD 🇸🇪 | 445 km | 74 min |
| HAD 🇸🇪 | ARN 🇸🇪 | 445 km | 74 min |
| ARN 🇸🇪 | TRF 🇳🇴 | 437 km | 74 min |
| TRF 🇳🇴 | ARN 🇸🇪 | 437 km | 74 min |
| ARN 🇸🇪 | OER 🇸🇪 | 422 km | 72 min |
| OER 🇸🇪 | ARN 🇸🇪 | 422 km | 72 min |
| VXO 🇸🇪 | OSL 🇳🇴 | 419 km | 72 min |
| OSL 🇳🇴 | VXO 🇸🇪 | 419 km | 72 min |
| ARN 🇸🇪 | KRF 🇸🇪 | 378 km | 68 min |
| KRF 🇸🇪 | ARN 🇸🇪 | 378 km | 68 min |
| VXO 🇸🇪 | ARN 🇸🇪 | 355 km | 66 min |
| ARN 🇸🇪 | VXO 🇸🇪 | 355 km | 66 min |
Top Destinations
- Sweden 31
- Finland 6
- Norway 2
Aircraft Types
- Saab 340 27 routes
- ATR 2 routes